Action needed: Q1 2026/27 submission due in 36 days — 7 August 2026. Review and submit below.
Total income (YTD)
£52,400
Self-employment + property
Total expenses (YTD)
£9,180
All categories
Est. taxable profit
£43,220
Before allowances
Est. tax liability
£9,870
HMRC calculation
2026/27 quarterly submissions
Quarter 1
6 Apr – 5 Jul 2026
Due 7 Aug 2026
Ready to submit
Quarter 2
6 Jul – 5 Oct 2026
Due 7 Nov 2026
Not started
Quarter 3
6 Oct – 5 Jan 2027
Due 7 Feb 2027
Not started
Quarter 4
6 Jan – 5 Apr 2027
Due 7 May 2027
Not started
Recent transactions
| Date | Description | Category | Business | Amount |
|---|---|---|---|---|
| 01 Jul 2026 | Rent — 14 Maple St | Rent income | Property (UK) | +£1,200 |
| 28 Jun 2026 | Consulting invoice #038 | Turnover | Sole trade | +£3,500 |
| 25 Jun 2026 | Office broadband | Office costs | Sole trade | −£45 |
| 22 Jun 2026 | Boiler repair — Maple St | Repairs | Property (UK) | −£380 |
| 15 Jun 2026 | Professional indemnity | Professional fees | Sole trade | −£290 |
Quarter 1 · 6 April – 5 July 2026
Cumulative year-to-date figures as required by HMRC.
Sole trade income
£38,200
Sole trade expenses
£6,940
Property income
£14,200
Property expenses
£2,240
Submission readiness100%
| Date | Description | Category | Business | Amount |
|---|---|---|---|---|
| 01 Jul 2026 | Rent — 14 Maple St | Rent income | Property (UK) | +£1,200 |
| 28 Jun 2026 | Consulting invoice #038 | Turnover | Sole trade | +£3,500 |
| 25 Jun 2026 | Office broadband | Office costs | Sole trade | −£45 |
| 22 Jun 2026 | Boiler repair — Maple St | Repairs | Property (UK) | −£380 |
| 15 Jun 2026 | Professional indemnity | Professional fees | Sole trade | −£290 |
| 10 Jun 2026 | Rent — 14 Maple St | Rent income | Property (UK) | +£1,200 |
| 05 Jun 2026 | Consulting invoice #037 | Turnover | Sole trade | +£4,100 |
| 01 Jun 2026 | Accountant fees | Professional fees | Sole trade | −£480 |
Add income or expense
HMRC connection
National Insurance: AB 12 34 56 C · UTR: 12345 67890
Your businesses
Sole trade — Consulting
Started 6 April 2022
Property (UK) — 14 Maple Street
Started 6 April 2020
Subscription
Pro plan · £10/month
Renews 2 August 2026 · Card ending 4242